Map of Cemeteries

  1    Abbey, Ballina
  2    Addergoole
  3    Ardagh
  4    Ballinahaglish
  5    Ballinglen
  6    Ballycastle
  7    Ballycroy
  8    Ballysakeery
  9    Bangor
  10  Belderrig
  11  Binghamstown
  12  Bofeenaun
  13  Bonniconlon

  14  Bonnifinglas
  15  Carne
  16  Claggan
  17  Cloghans
  18  Colony, Achill
  19  Craggagh
  20  Cross Abbey
  21  Cross, Belderra
  22  Cross, new

  23  Crossmolina
  24  Crosspatrick
  25  Curraunboy
  26  Doohooma
  27  Doonfeeny
  28  Emlybeg
  29  Fahy
  30  Fallmore
  31  Geesala
  32  Glenamoy
  33  Glencastle, main
  34  Glencastle, new
  35  Glencastle, old
  36  Holy Trinity, Achill
  37  Inver

  38  Kilbelfad
  39  Kilbride
  40  Kilcummin
  41  Kildownet, new
  42  Kildownet, old

  43  Kilfian, new
  44  Kilfian, old
  45  Kilgalligan
  46  Kilgarvan
  47  Killala
  48  Killeen old
  49  Killogeary
  50  Kilmurray
  51  Kiltane

  52  Lacken new
  53  Lacken old
  54  Leigue, Ballina
  55  Lisheen
  56  Moygawnagh new
  57  Moygawnagh old
  58  Mullafarry
  59  Mullafarry old
  60  Pollatomish
  61  Rathfran
  62  Rathreagh
  63  Slievemore main
  64  Slievemore new
  65  Slievemore old
  66  Straide Abbey
  67  Straide Church
  68  Straide new
  69  Straide old

  70  St Johns, Ballyc.

  71  St Marys, Xmolina
  72  St Michaels Bal'na
  73  St Patricks, Killala
  74  St Thomas, Achill
  75  Teampall Maol
  76  Templemore

  77  Termoncarragh
  78  Toomore new
  79  Toomore old

  80  Belmullet C of I


  Ballycastle Deaths
  Ballycastle Marriages

  Bonnifinglas Burials


.
Location:                        Glencastle, Bunnahowen, Erris, Co. Mayo
Click for Google map:      54.192537 N, -9.904241 W
Number of headstones:    150+ legible headstones
Date range:                     1991 to 2013 (observed)
Recorded:                       all legible headstones photographed June 2013


Glencastle New Cemetery Headstones
This very new cemetery is situated immediately behind the "Our Lady of Loudres Church" (top photo), just off the main intersection in Glencastle on the R313 road, and about 4 miles from Belmullet.  Glencastle Hill rises behind the new cemetery (bottom photo).

The old Glencastle graveyard can be seen across the road on the corner of the intersection, and the main Glencastle cemetery is half a mile south-east along the R313 road.
-  To view a photo of the headstone, click on any name below.
-  To return to the list, click on the photo.
-  To search this page select "Edit, Find..." from the menu at the top-left of this browser window.
-  To search this complete web-site, click the Search menu at the top right of this page


  1. BARRETT, Annie 2007, (GERAGHTY) G8
  2. BARRETT, Colette 2013, (SWEENEY) G8
  3. BARRETT, Daniel (Donie) 1997, Mike 2007, G8
  4. BARRETT, Eamonn Martin 2003, G8
  5. BARRETT, Edward (Ned) 2008, G8
  6. BARRETT, Frank 2000, G8
  7. BARRETT, Harry 1994, Mary 2009, G8
  8. BARRETT, Martin 2003, Evelyn 2010, G8
  9. BARRETT, Mary 2003, Patrick J 2011, (McMAHON) G8
  10. BARRETT, Mary 2004, G8
  11. BARRETT, Michael (Mike) 2000, G8
  12. BARRETT, Michael (Richard) 2008, G8
  13. BARRETT, Michael 2005, G8
  14. BARRETT, Pat (Joe) 1994, Annie 2000, G8
  15. BARRETT, Pat 2011, G8
  16. BARRETT, Patrick 2001, G8
  17. BARRETT, Tony 1996, G8
  18. BASQUILL, Margaret CAWLEY 2001, G8
  19. BISSETT, Bridget 1999, G8
  20. CAREY, Bertie 2009, G8
  21. CAREY, James 2001, Joseph 2007, Imelda 2009, G8
  22. CAREY, Peter 1995, Mary 2002, G8
  23. CAREY, Stephen 2009, Josie 2009, G8
  24. CAROLAN, Hughie 2000, G8
  25. CAWLEY, Christopher 2000, Danny 2003, Mary GALLAGHER 2004, G8
  26. CAWLEY, Margaret 2001, (BASQUILL) G8
  27. CLARKE, Joe 1993, Mary 1998, G8
  28. CONNELL, Jimmy 1999, G8
  29. CONNELL, Pat 1997, Mollie 2010, G8
  30. CONROY, Tommy 2011, G8
  31. CONWAY, Joe 2001, G8
  32. CONWAY, Martin 2004, G8
  33. CORCORAN, Michael Joe 1995, G8
  34. COSGROVE, Patrick 1993, Bridget 1998, G8
  35. COSTELLO, Liam 2008, G8
  36. COUPE, Walter 2009, G8
  37. COWLEY, Dr Maura 2008, G8
  38. COYLE, Kathleen 1996, (McHALE) G8
  39. COYLE, Michael (Pat) 2000, Mary 2002, G8
  40. CUFFE, Eddie 2012, G8
  41. DAVITT, James 1996, G8
  42. DAVITT, Tony 2010, G8
  43. DOHERTY, Michael 1993, G8
  44. DOHERTY, Seamus 2004, G8
  45. DONALD, Kate ROWLAND 2009, (WYNNE) G8
  46. DONOGHUE, Emily Christine 2008, G8
  47. DONOGHUE, John Joe 2008, G8
  48. DONOHOE, Anthony 2010, G8
  49. DONOHOE, John 2011, G8
  50. DONOHUE, Kathleen 2003, G8
  51. DONOHUE, Mary 2002, Thomas 2004, G8
  52. DUFFY, Mary 2002, (GAUGHAN) G8
  53. EDWARDS, Sadie MUNNELLY 2008, G8
  54. GALLAGHER, Mary 2004, (CAWLEY) G8
  55. GALLAGHER, Norah 2003, Jack 2004, G8
  56. GANNON, Anthony Francis Kieran 2010, G8
  57. GARRETT, Kathleen 2010, G8
  58. GAUGHAN, Malachy 1998, Padraig 1998, G8
  59. GAUGHAN, Malachy 1999, G8
  60. GAUGHAN, Marty 2011, G8
  61. GAUGHAN, Michael 2013, G8
  62. GAUGHAN, Richard 1996, G8
  63. GAUGHAN, Sean 2002, (DUFFY) G8
  64. GERAGHTY, Patrick 1998, Annie BARRETT 2007, G8
  65. GILROY, Michael 1996, Bridget 2002, G8
  66. GINNELLY, Bridget 2012, (MILLS) G8
  67. GINNELLY, Michael 2010, G8
  68. GLENN, Stiofan 1998, (gaelic) G8
  69. GRUDDY, Martin 2011, G8
  70. GRUDDY, Maureen 2004, (LENNON) G8
  71. GRUDDY, Michael 2010, G8
  72. HEALY, Tim 1998, Alice 2002, G8
  73. HOWARD, Fiona Marie 2008, G8
  74. HOWARD, Michael C 2005, G8
  75. KEOGH, Christopher 2007, G8
  76. KERRIGAN, Thomas 1997, G8
  77. KILKER, John 1997, G8
  78. KILKER, Michael 2003, G8
  79. KILKER, Peter 1996, G8
  80. LALLY, Anthony 2006, G8
  81. LALLY, Catherine 1994, Eileen 2004, (LEE, McNULTY) G8
  82. LALLY, John 2008, G8
  83. LALLY, Margaret 1997, G8
  84. LALLY, Mary 1994, Pat 2001, G8
  85. LALLY, Ronan Oliver 1999, G8
  86. LALLY, Tony 1995, G8
  87. LAVELLE, Dominick 2006, G8
  88. LEE, Eileen LALLY 2004, (LALLY, McNULTY) G8
  89. LENEGHAN, John 1999, G8
  90. LENNON, Maureen GRUDDY 2004, G8
  91. LINNANE, Mary 2008, G8
  92. LYNSKEY, Thomas 1999, G8
  93. McANDREW, Ann 2007, John 2012, G8
  94. McANDREW, John 2003, G8
  95. McANDREW, Martin 2007, G8
  96. McANDREW, Peter 1993, Thomas 2000, G8
  97. McANDREW, Peter 2009, G8
  98. McANDREW, Tom 2012, G8
  99. McDONNELL, Anthony (Tony) 2001, G8
  100. McDONNELL, Jack 1993, Bridget 2000, G8
  101. McDONNELL, John 2002, Paddy 2003, G8
  102. McDONNELL, Kathleen 2006, G8
  103. McDONNELL, Margaret (Peggy) 2005, G8
  104. McDONNELL, Michael 2006, G8
  105. McDONNELL, Theresa 2003, G8
  106. McGOFF, Francis 2007, G8
  107. McGRATH, Anne 2005, (ROWLAND) G8
  108. McGRATH, Bridget 1995, G8
  109. McGRATH, Michael 2004, G8
  110. McHALE, Kathleen COYLE 1996, G8
  111. McMAHON, Mary BARRETT 2003, Patrick, (BARRETT) G8
  112. McNAMARA, Mary 2009, G8
  113. McNULTY, Catherine LALLY 1994, (LALLY, LEE) G8
  114. MEENAGHAN, Helena (Eileen) 2003, (PEMBERTON) G8
  115. MEENAGHAN, Lisa 2001, G8
  116. MEENAGHAN, Martin 2012, G8
  117. MILLS, Anthony 2005, Bridget GINNELLY 2012, G8
  118. MILLS, John 2013, G8
  119. MILLS, John Patrick 1996, Ellen 2010, G8
  120. MILLS, Michael 2006, G8
  121. MILLS, Paddy 1999, G8
  122. MILLS, Sean 1994, G8
  123. MONAGHAN, Annie 2004, Bridie 2008, G8
  124. MONAGHAN, Anthony 2004, G8
  125. MONAGHAN, Eamonn 1997, G8
  126. MONAGHAN, John Joe 2003, G8
  127. MONAGHAN, Mary 2009, G8
  128. MORAN, Cait 2007, Bernadine 2007, G8
  129. MORAN, Ellie Lally 2012, (SNEE) G8
  130. MORAN, Teresa 2012, (REILLY) G8
  131. MUNNELLY, Annie 1995, G8
  132. MUNNELLY, Anthony Tom 1995, G8
  133. MUNNELLY, Mai 1999, G8
  134. MUNNELLY, Sadie 2008, (EDWARDS) G8
  135. MURPHY, Rose 1999, Tom 2009, G8
  136. MURPHY, Thomas 1994, Margaret 2000, G8
  137. MURRAY, John 1995, Mary 2002, G8
  138. NEALON, Michael 2005, Bridget 2008, G8
  139. NEARY, John Joe 2007, G8
  140. O'MALLEY, Bridgie 2009, Eddie 2010, G8
  141. O'MALLEY, Patrick 2001, G8
  142. O'MALLEY, Patrick 2002, Dan 2002, G8
  143. PADDEN, Eamonn 2000, G8
  144. PAGE, Nora 1995, Eddie 1999, Frank 2000, G8
  145. PEMBERTON, Helena (Eileen) MEENAGHAN 2003, G8
  146. READING, Catherine Mary 2007, G8
  147. REILLY, John 2003, Teresa MORAN 2012, G8
  148. REILLY, Mary Ann 2003, G8
  149. ROWLAND, Nora 1993, Kate 2009, (WYNNE, DONALD) G8
  150. ROWLAND, Patrick (Pakie) 2001, Anne McGRATH 2005, G8
  151. RUDDY, Jack 1993, Annie 1998, G8
  152. RUDDY, Joe 2004, G8
  153. RUDDY, Michael 2010, G8
  154. SCANLON, Bernie 1999, G8
  155. SCANLON, Patrick 2006, Bridget 2009, G8
  156. SHEERAN, Brid 2010, G8
  157. SHEVLIN, Chris 2000, G8
  158. SHEVLIN, Martin 2006, G8
  159. SHEVLIN, Mary 1999, G8
  160. SNEE, Patrick 2004, Ellie Lally MORAN 2012, G8
  161. STAUNTON, Mary 1997, John 2009, G8
  162. STAUNTON, Patrick (Tom) 2001, G8
  163. SWEENEY, Colette BARRETT 2013, G8
  164. SWEENEY, Eamon 2004, G8
  165. SWEENEY, Mike 1997, G8
  166. TALLOTT, Christina (Teenie) 2011, G8
  167. TIMONY, Michael 1995, Bridie 2005, G8
  168. TOGHER, Richard 1993, Sabina 1999, G8
  169. TOGHER, Richard 2001, G8
  170. VALKENBURG, Sean 2012, G8
  171. WALSH, Paddy Joe 2001, G8
  172. WALSH, Patrick 2002, G8
  173. WALSH, Peter 2012, G8
  174. WALSH, Phadraig 2001, G8
  175. WALSH, Tom 2004, G8
  176. WALSH, Tony 2013, G8
  177. WORTH, Noel 2007, G8
  178. WYNNE, Nora ROWLAND 1993,(DONALD) G8





  _______________________________________________________________________________________________________

                                
Home  |  Families  | Golden  |  Langan  |  Ormsby  |  Headstones  |  Resources  |  Heritage 

                                       Maps  |  Biographies  |  Visit Mayo  |  Contact  |  Sitemap  |  Search  |  Messages

                                                             Copyright www.GoldenLangan.com 2007 - 2024

                                    This website is optimized for desktop computers, it may not display well on portable devices.
          Copyright notice: You are welcome to download any information or images from this website for personal use.  Private individuals and
            non-profit organizations may re-publish any images and original material from this website provided the purpose is not-for-profit and
            due acknowledgement is given e.g. "Reproduced courtesy of www.GoldenLangan.com".  Commercial organizations may not publish
           or reproduce information or images from this website without written permission.  Anyone is welcome to link to pages on this website. 
              While every effort is made to ensure accuracy of the information presented, no liability is accepted for any errors or omissions.

  _______________________________________________________________________________________________________